BN Cap (BN Nozzle Internal Diameter: 50 Dedicated, White)?5 Pieces Per Package?
BN Cap (BN Nozzle Internal Diameter: 50 Dedicated, White)?5 Pieces Per Package?
Material | Nylon Resin | Internal Diameter(mm) | 50 | Shape | Cap |
---|---|---|---|---|---|
Color | White | Outer Diameter ?(mm) | 57 | Number with packs(Piece) | 5 |
This page is BN Cap (BN Nozzle Internal Diameter: 50 Dedicated, White), part number BN50SC-IV.
You can find the detail information about specifications and dimensions on part number BN50SC-IV.
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту info@misumi-inc.ru с указанием требуемых позиций и реквизитами компании.
Артикул: BN50SC-IV Категории: Кабельные вводы, Компоненты проводки
Похожие товары
Subminiature Coaxial Cable RG-179
Outside diameter(mm) | 2.6 | Colour | Black | Cable type | Coax 179DT |
---|---|---|---|---|---|
Max. temperature range (fixed installation)(°C) | +75 | Min. temperature range (fixed installation)(°C) | -20 | Max. temperature range (flexible installation)(°C) | +75 |
Min. temperature range (flexible installation)(°C) | -20 | Type | 179 DT | Content | Sold by the metre |
Cable type (category) | Coax | Cable features | rigid core | Material (details) | Insulation: FHDPE. |
Sold per metre | Yes |
Precision Video Cable 75Ohm 1694A
Outside diameter(mm) | 6.9 | Colour | Black | Insulation material | PVC (Polyvinyl Chloride) |
---|---|---|---|---|---|
Bend radius | 10 x external dia. | Cable type | RG 6/U | Cross section(mm) | 1 |
Impedance (integer)(?) | 75 | Layout | 1.0/4.6 mm. | Max. temperature range (fixed installation)(°C) | +75 |
Min. temperature range (fixed installation)(°C) | -30 | Max. temperature range (flexible installation)(°C) | +75 | Min. temperature range (flexible installation)(°C) | -30 |
Type | 1694A | Content | Sold by the metre | Cable type (category) | Coax |
Cable features | rigid core | Dielectric | HDPE | Material (details) | Insulation: FHDPE |
Range of use | Digital TV / HDTV High density | Sold per metre | Yes | Screen type | Duofoil® · Tin-plated braided shield |
Video Cable RG-59/U
Outside diameter(mm) | 6 | Colour | Black | Insulation material | PVC (Polyvinyl Chloride) |
---|---|---|---|---|---|
Insulation (material) | PVC | AWG max. | 20 | Cable type | Coax 1505A-SW |
Max. temperature range (fixed installation)(°C) | +75 | Min. temperature range (fixed installation)(°C) | -30 | Max. temperature range (flexible installation)(°C) | +75 |
Min. temperature range (flexible installation)(°C) | -30 | Type | 1505 A | Type (misc.) | 0.8/3.7 |
Content | Sold by the metre | Cable type (category) | AV cable | Cable features | Shielded |
Range of use | Video & safety range | Sold per metre | Yes |
Bus-Cable for RS-485-Application
Shield Structure | Shielded?STP | Color | Gray | Sheath Material | PVC |
---|---|---|---|---|---|
AWG max. | 24 | Core resistance(?) | 120 | Cross section (each core) (part 1)(mm?) | 0.20 |
Max. temperature range (fixed installation)(°C) | +80 | Min. temperature range (fixed installation)(°C) | -30 | Max. temperature range (flexible installation)(°C) | +80 |
Min. temperature range (flexible installation)(°C) | -30 | Cable type | Coax | Cable type (category) | Bus cable |
Twisted pair cabling (part 1) | Yes (1) | Sold per metre | Yes | Halogen-free | No |
Insulation material | PVC |
Analogue Video Cable
Insulation material | PVC (Polyvinyl Chloride) | No. of leads (part 1)(x) | 1 | Content | Sold by the metre |
---|---|---|---|---|---|
Cable type (category) | AV cable | Cable features | Shielded | Sold per metre | Yes |
Flat Gasket GDM 3-17
Total number of pins | + PE | Colour | Brown | Connection (components) | Screws |
---|---|---|---|---|---|
Industrial goods | Yes | Leading contact (PE) | Yes |