Replacement Blades for STRIPAX ULTIMATE Wire Stripper
Replacement Blades for STRIPAX ULTIMATE Wire Stripper
Compatible Model | 1468880000 | JAN Code | 4050118278248 | Trusco Code | 497-4581 |
---|
This page is Replacement Blades for STRIPAX ULTIMATE Wire Stripper, part number 1471390000.
You can find the detail information about specifications and dimensions on part number 1471390000.
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту info@misumi-inc.ru с указанием требуемых позиций и реквизитами компании.
Артикул: 1471390000 Категории: General Purpose Tools (Options, Others), Компоненты проводки
Похожие товары
Video Cable 1505F
Outside diameter(mm) | 6.15 | Colour | Black | Insulation material | PVC (Polyvinyl Chloride) |
---|---|---|---|---|---|
AWG max. | 22 | Cable type | 1505F-SW | Core layout(mm) | 1 x 0.80 |
Cross section(mm) | 0.8 | Cross section (each core) (part 1)(mm?) | 0.50 | Cross section (based on core number) (part 1 + 2) | 1 x 0.50 mm? |
Max. temperature range (fixed installation)(°C) | +75 | Min. temperature range (fixed installation)(°C) | -35 | Max. temperature range (flexible installation)(°C) | +75 |
Min. temperature range (flexible installation)(°C) | -35 | No. of leads (part 1)(x) | 1 | Type (misc.) | RG 59/U |
Content | Sold by the metre | Cable type (category) | AV cable | Cable features | Flexible |
Dielectric | FHDPE | Sold per metre | Yes |
Actuator/Coupler Connection, M12 Plug, Angled
Content(pc(s)) | 10 | Cross-section (sensor/actuator wiring)(mm?) | 0.25 | Min. temperature(°C) | -40 |
---|---|---|---|---|---|
Max. temperature(°C) | +90 | Nominal current(A) | 4 | Nominal voltage(V) | 250 |
IP rating | IP69/IP69K | Thread type connection side | M12 | Colour | Orange |
Connector type | Socket, right angle | Connector standard | Sensor connector | Connection (components) | Open end cable |
Connection side A (sensors/actuators) | M12 socket, right angle | Connection side B (sensors/actuators) | Cable, open end | Contact material | CuZn |
Industrial goods | Yes | Seal type | Screw-on | Sensor/actuator cable features | Shake-proof |
Sensor/actuator wiring type (category) | Sensor/actuator connector (pre-fab) | Cable colour | Orange |
Flat Gasket GDM 3-17
Total number of pins | + PE | Colour | Brown | Connection (components) | Screws |
---|---|---|---|---|---|
Industrial goods | Yes | Leading contact (PE) | Yes |
Video Cable RG-59/U
Outside diameter(mm) | 6 | Colour | Black | Insulation material | PVC (Polyvinyl Chloride) |
---|---|---|---|---|---|
Insulation (material) | PVC | AWG max. | 20 | Cable type | Coax 1505A-SW |
Max. temperature range (fixed installation)(°C) | +75 | Min. temperature range (fixed installation)(°C) | -30 | Max. temperature range (flexible installation)(°C) | +75 |
Min. temperature range (flexible installation)(°C) | -30 | Type | 1505 A | Type (misc.) | 0.8/3.7 |
Content | Sold by the metre | Cable type (category) | AV cable | Cable features | Shielded |
Range of use | Video & safety range | Sold per metre | Yes |
Subminiature Coaxial Cable RG-179
Outside diameter(mm) | 2.6 | Colour | Black | Cable type | Coax 179DT |
---|---|---|---|---|---|
Max. temperature range (fixed installation)(°C) | +75 | Min. temperature range (fixed installation)(°C) | -20 | Max. temperature range (flexible installation)(°C) | +75 |
Min. temperature range (flexible installation)(°C) | -20 | Type | 179 DT | Content | Sold by the metre |
Cable type (category) | Coax | Cable features | rigid core | Material (details) | Insulation: FHDPE. |
Sold per metre | Yes |