Stripping Tool For PVC Cables
Stripping Tool For PVC Cables
Model | STRIPAX | Conforming wire size(mm2) | 0.08 to 6 |
---|
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту info@misumi-inc.ru с указанием требуемых позиций и реквизитами компании.
Артикул: 9005000000 STRIPAX Категории: Зачистки проводов, Компоненты проводки
Похожие товары
Video Cable RG-59/U
Outside diameter(mm) | 6 | Colour | Black | Insulation material | PVC (Polyvinyl Chloride) |
---|---|---|---|---|---|
Insulation (material) | PVC | AWG max. | 20 | Cable type | Coax 1505A-SW |
Max. temperature range (fixed installation)(°C) | +75 | Min. temperature range (fixed installation)(°C) | -30 | Max. temperature range (flexible installation)(°C) | +75 |
Min. temperature range (flexible installation)(°C) | -30 | Type | 1505 A | Type (misc.) | 0.8/3.7 |
Content | Sold by the metre | Cable type (category) | AV cable | Cable features | Shielded |
Range of use | Video & safety range | Sold per metre | Yes |
Actuator/Coupler Connection, M12 Plug, Angled
Content(pc(s)) | 10 | Cross-section (sensor/actuator wiring)(mm?) | 0.25 | Min. temperature(°C) | -40 |
---|---|---|---|---|---|
Max. temperature(°C) | +90 | Nominal current(A) | 4 | Nominal voltage(V) | 250 |
IP rating | IP69/IP69K | Thread type connection side | M12 | Colour | Orange |
Connector type | Socket, right angle | Connector standard | Sensor connector | Connection (components) | Open end cable |
Connection side A (sensors/actuators) | M12 socket, right angle | Connection side B (sensors/actuators) | Cable, open end | Contact material | CuZn |
Industrial goods | Yes | Seal type | Screw-on | Sensor/actuator cable features | Shake-proof |
Sensor/actuator wiring type (category) | Sensor/actuator connector (pre-fab) | Cable colour | Orange |
Coaxial Twin Cable
Colour | Black | Insulation material | PVC (Polyvinyl Chloride) | Content | Sold by the metre |
---|---|---|---|---|---|
Cable type (category) | Coax |
Videocable 1505F
Outside diameter(mm) | 6.15 | Colour | Blue | Insulation material | PVC (Polyvinyl Chloride) |
---|---|---|---|---|---|
Insulation (material) | PVC | AWG max. | 22 | Cable type | 1505F-BL |
Core layout(mm) | 1 x 0.80 | Cross section(mm) | 0.8 | Cross section (each core) (part 1)(mm?) | 0.50 |
Cross section (based on core number) (part 1 + 2) | 1 x 0.50 mm? | Max. temperature range (fixed installation)(°C) | +75 | Min. temperature range (fixed installation)(°C) | -35 |
Max. temperature range (flexible installation)(°C) | +75 | Min. temperature range (flexible installation)(°C) | -35 | No. of leads (part 1)(x) | 1 |
Type (misc.) | RG 59/U | Content | Sold by the metre | Cable type (category) | AV cable |
Cable features | Flexible | Dielectric | FHDPE | Sold per metre | Yes |
Four-way Shielded Coaxial Cable
Outside diameter(mm) | 7.57 | Insulation material | PVC (Polyvinyl Chloride) | Cable type | RG6 /U |
---|---|---|---|---|---|
Content | Sold by the metre | Cable type (category) | Coax | Cable features | Common shield |
Sold per metre | Yes |